Funded by City Contractors
There’s nothing “grassroots” about this initiative. The contractors’ lobby paid $161,000 to signature-hunters in just 3 months!
The Living Wage Ordinance was a true grassroots effort. It was one of the proudest moments in our city’s history when the City Council required that contractors paid with our tax dollars cannot pay poverty wages!
Now contractors are spending big money trying to abolish the Living Wage – so they can pay minimum wage and push working families back into poverty, while raking in our tax dollars in big contracts.
Top Donors to the initiative:
Reforming City Hall with Carl DeMaio
For the period 01/01/2010 – 05/22/2010. Total contributions = $101,216
| 1. Bergelectric Corp. Contractors & Engineers | $50,500 |
| 2. Coalition for Fair Employment in Construction | $5,000 |
| 3. Oliver McMillan, Real Estate Services & Development | $5,000 |
| 4. Building Industry Association | $2,500 |
| 5. Scripps Mesa Developers | $2,500 |
| 6. Clem Abrams, Real Estate Investor | $1,000 |
| 7. Rafael Aguilar, Aztec Landscaping contractor | $1,000 |
| 8. Thomas Armstrong, Armstrong Construction Contracting | $1,000 |
| 9. J. Bradley Forrester, ConAm Real Estate | $1,000 |
| 10. Michael Furby, Marathon Construction Contractors | $1,000 |
| 11. R. Michael Murphy, Murphy Development | $1,000 |
San Diegans for Fair and Open City Contracting*
For the period 01/01/2010 – 03/31/2010. Total contributions = $176,850
| 1. Association of General Contractors | $63,000 |
| 2. Coalition for Fair Employment in Construction | $45,600 |
| 3. Western Electrical Contractors Association | $20,000 |
| 4. Reforming City Hall with Carl DeMaio | $15,000 |
| 5. Helix Electric | $10,000 |
| 6. Pacific Rim Mechanical Contractors, Inc | $10,000 |
| 7. Rex Moore Electrical Contractors & Engineers, Inc | $5,000 |
| 8. Mr. Steven Jeffress, Jeffco Painting and Coating | $1,000 |
| 9. Mr. Semyon Shekhter, Atlas Mechanical | $1,000 |
| 10. TTS Corporation | $1,000 |
*Full name: San Diegans for Fair and Open City Contracting, supported by the construction industry with major funding by The Infrastructure PAC of the Associated General Contractors committee and the Coalition for Fair Employment in Construction.
